Part-I:
A. General Information
i. Name and address of the Institution
St. Thomas T.T.I. Pala, Pala P.O., Kottayam Dt.
District: Kottayam State: Kerala
Email: ttipala1934@gmail.com Telephone No. with Code: 04822-212758
ii. Year of establishment : 1934
iii. Teacher Education Programme(s) offered in the Institution
S.No. | Programme | Number and Year of NCTE Recognition | Sanctioned Intake |
1 | D El Ed | F.SRO/NCTE/2001-2002/46/7076 dt. 20.07.2001 | 16 |
iv. Details of Affiliation
S.No. | Programme | Name of the Affiliating Body | Number and Year of Affiliation |
1 | D El Ed | Board of Public Examinations, Thiruvananthapuram |
v. Status of Affiliation
Permanent / Temporary: Permanent
In the case of Temporary Affiliation, it is valid up to N.A.
vi. Type of Management (Mark which is applicable)
- Government Aided Institution
vii. In the case of Government aided or Self-financing institution, mention if the institution is managed by : Corporate Educational Agency
- Registered Society
viii. Status of the Institution (Mark which is applicable)
- Independent Institution offering only Teacher Education Programme(s)
ix. Institution meant for
- Co-Educational
x. Accessibility
Whether accessible in all-weather and through Pucca Road: Yes
Name of the nearest Railway Station : Kottayam
In addition to the general information mentioned at i to x above, the institution may highlight the following, if it so desired:
i.History of the Institution
OUR SCHOOL
The Christian Educational Service in Kerala can be clearly traced back to more than half a century. St. Thomas Teacher Training Institute and St. Thomas Higher Secondary School belong to St. Thomas Cathedral, Palai which is the second church established in Palai, but which eventually became the most famous one. These two prestigious schools thrived on the financial support of the Cathedral and the benevolent service and sacrifices of many people of good will.
The role of teachers in the growth and welfare of the young generation is undisputed. So a school for the training of teachers was started in 1934 by Rev. Fr. Joseph Vechianickal, the then vicar of St. Thomas Church Palai. The concerted efforts of Sri. K.C. Sebastian, the then Headmaster of St. Thomas High School and Sri. A.O. Joseph, an eminent scholar and teacher proved extremely helpful in the establishment of the school. Soon, a primary school also was started since it was necessary for giving adequate teaching experience to the teacher – trainees.
Sri. P.O. John was the first Headmaster of the L.P. School. Afterwards, Sri. T.K. Thomman, a parishioner became the Headmaster. Later, the L.P. School and Training School were under the same Headmaster. When Rev.Dr. Mathew Madathikunnel was the manager, the school was upgraded as U.P. school. The help of Sri. K.M. Mani, the then Minister for Revenue in Kerala in this regard is worth mentioning. When St. Thomas High School was upgraded as a Higher Secondary School, the T.T.I. and U.P. section were shifted to a new building constructed near the Cathedral Church, with more facilities, according to the norms of N.C.T.E.
The present multi-storied building was constructed during 1999-2000 period, when Rev. Fr. George Choorakkatt was the Manager. The new building that cost about 45 lakhs was blessed and inaugurated on 31 st January 2000 by Bishop Mar Joseph Pallickaparampil. The school celebrated the Platinum Jubilee in 2010.
Co-curricular activities like School Parliament, Vidyarangam – a forum of art and literature, Science Club, Maths Club, Social Science Club, Road Safety Club, Health Club, Environment Club, K.C.S.L. and D.C.L. are functioning in the school aiming at the integral development of the pupil and the Teacher Trainees. The alumni of the school have left their imprint in social, cultural and political fields in various parts of the world.
We gratefully remember the Managers, the Cathedral Parishioners and all other well wishers of the school who help and support us in all our endeavours.
ii. Vision Statement
Our Institution strives at the formation of persons intellectually competent, who think critically, act effectively in various situations of life and more emotionally well balanced, radiating happiness and contentment all around. Therefore we seek a whole hearted co-operation of parents and consider them as partners in our mission of charity in creating a just and human society.
iii. Mission and Objectives
Mission
The mission of the DIETs is to provide academic and resource support to the grass root level for the success of the various strategies and programme being undertaken in the areas of elementary & Adult Education.
Objective
“The Aim of Education is the knowledge not of facts but of values”
In the heart of dedicated professionals is the belief that the primary goal of education is student achievement. The objective of education is to turn the eyes, which the soul already possesses, to light. The whole function of education is not to put knowledge in the soul but to bring out the best things that are latent in the soul. To Provide high level of education and knowledge to students.
To Provide information of new and upcoming technologies to the student
To Encourage students for research and development.
To Provide career guidance through eminent personalities from academics and industries.
To Organize seminars, guest lectures, industrial training for the student.
To develop personality and inculcate practical knowledge among students
iv. Significant Achievements and Contributions in the field of Education, such as Awards / Recognition, Eminent Alumni etc.
Significant Achievements, if any
Contributions in the field of Education
Awards and Recognition Received
Eminent Alumni
Any other information
Part – II:
This part shall include information regarding infrastructure, Teaching and Non-teaching staff, available instructional resources, students, Instructional Management, etc. which are mandatory as per the regulations.
- Campus and Infrastructure
a. Available land area in square metres : 9880 sq.mts.
b. Whether the available land is on : Ownership basis
* Note: In case of lease, mention the name of Individual or Agency from whom lease is taken and period of lease.
c. Built-up area in square metres
* In case of multi-storey building built-up area in square meters on each floor
S.No. | Floor | Built-up area in Square Meters |
1. | Ground Floor 54.71×9.10×3.85M | 501.30m2 |
2. | First Floor 54.71×9.10×3.85M | 501.30m2 |
3. | Second Floor 54.71×9.10×3.85M | 501.30m2 |
4. | Third Floor | |
5. | Fourth Floor | |
Total Area | 1503.90m2 |
d. Mention if Fire safety equipment has been installed: Yes
If yes, mention if the same are installed as per Building Bye Laws: Yes
e. Mention the facilities available for differently abled persons
- Ramp and rail
- Toilet
f. Mention, if Hostel facilities are available : No
If yes,
- Mention if separate facilities are available for female students Yes / No
- Mention the number of male and / or female students for whom facilities are available
Male students
Female Students
g.(i) The information regarding the available infrastructure be provided in the following table:
S.No. | Infrastructure | Whether available: Yes/No | Size in Sq.ft. |
a. | Classroomi. Classroom 1ii. Classroom 2iii. Classroom 3 | YesYes | |
b. | Multipurpose Hall | Yes | |
c. | Library-cum-Reading Room | Yes | |
d. | ICT Resource Centre | Yes | |
e. | Curriculum Laboratory | Yes | |
f. | Art & Resource Centre | Yes | |
g. | Health & Physical Education Resource Centre | Yes | |
h. | Multipurpose Playfield | Yes |
g.(ii) Whether following facilities are available in the Institution:
a. | Principal’s Office | Yes |
b. | Staff Rooms | Yes |
c. | Administrative Office | Yes |
d. | Visitors Room | No |
e. | Separate Common Room for male & female students | No |
f. | Seminar Room | No |
g. | Canteen | No |
h. | Separate Toilet facility for male & female students | Yes |
i. | Separate toilet facility for staff | Yes |
j. | Separate toilet facility for differently abled persons | Yes |
k. | Parking Space | Yes |
l. | Open space for Additional Accommodation | Yes |
m. | Store Room | Yes |
n. | Medical facility | Yes |
o. | ||
p. | ||
q. |
- Teaching and Non-teaching Staff
No. of staff members in position at the time of commencement of Current Session:
a.Principal / HOD : 1
b. Academic Staff:
- Professor
- Associate Professor / Reader
- Assistant Professor / Lecturer
- Teacher Educator : 3
- Any other: Part time art teacher : 1
- Total Academic Staff : 5
c. Total Administrative Technical and Professional Staff : 3
d. No. of Vacant Positions as on the date of last Revision of website
S.No. | Academic Positions | No. of Vacant Positions | Other Staff | No. of Vacant Positions |
i. | Principal / HOD | – | Administrative Staff | – |
ii. | Professor | – | Technical Staff | – |
iii. | Associate Professor / Reader | – | Professional Staff | – |
iv. | Assistant Professor / Lecturer | – |
e. Number of Academic and other Staff recruited during the Current Session
Academic – Nil
Other -Nil
f. Number of Academic and other Staff who left the institution during the Current Session (2016-17)
Academic -Nil
Other -Nil
The list of staff be provided in Tabular form as given below:
A. Academic Staff
Sl. No. | Name | Father/ Husband Name | Date of Birth | Aadhar Card No. | Self attested Photograph (front) | Whether SC/ST/ OBC/ other Category | Designation | Qualifications | Subject of Teaching | Number of year of Teaching Experience in TEIs / Joining date in the current assignment | Remarks | |
General | Professional | |||||||||||
Teaching Staff | ||||||||||||
1 | SIBY P J | Joseph P V, Father | 02/05/1969 | 661137878737 | ![]() |
No | Principal | M.A. (Mal) | B.Ed, M.A. Ed | MALAYALAM | 01/06/2016 to 31/05/2020 as Teacher Educator 01/06/2021 as Principal | |
2 | ANISH THOMAS | T M Thomas, Father | 13/07/1981 | 974997977796 | ![]() |
No | Teacher Educator | M.Sc. (Phy Sc) | B.Ed, M. Ed | SCIENCE, PHILOSOPHY, EVS | 01/06/2018 | |
3 | DR JESSYMOL MATHEW | Dr Benny K M, Husband | 25/04/1975 | 246701523619 | ![]() |
No | Teacher Educator | M.Sc. (Maths) | B.Ed, M. Ed, Ph D | MATHEMATICS, PHYCOLOGY | 24/08/2019 | |
4 | JOE JOSEPH N | Joseph, Father | 19/05/1976 | 731786403836 | ![]() |
No | Teacher Educator | M.A. (Eng) | B.Ed, M. Ed, M. Phil | ENGLISH, SOCIAL SCIENCE, PHILOSOPHY | 15/07/2021 | |
Part Time Teaching Staff | ||||||||||||
1 | BOBY VARGHESE | Varghese, Father | 15/09/1980 | 750605206204 | ![]() |
No | Part Time Drawing Teacher | SSLC | KGCE in Fine Arts | ART EDUCATION, WORK EDUCATION | 15/07/2021 |
Notes
i. If more than one Teacher Education Programme is offered, the staff list be provided separately for each programme.
ii. Academic Qualification – MA/M.Sc./M.Com./etc.
iii. Professional Qualification – B.Ed., M.Ed., etc.
iv. While mentioning the qualifications, subject at PG or Ph.D. Level must be mentioned such as MA English, Ph.D. Education, etc.
v. Nature of appointment: Permanent Full time, Temporary, Probation, Contract, Guest Faculty, etc.
vi. Mention the vacant positions also in the Staff list. In the ‘Remarks’ columns mention the date since when the position is vacant and steps taken to fill the vacant positions.
- Students on the Rolls of the Institution
This section shall include the following information about the students on the rolls of the institution:
a) Date of commencement of the current academic session : 01.06.2023
b) Last date fixed by the affiliating body for admission : 14.09.2023
c) Date of last admission made in the institution : 14.09.2023
d) Mode of selection of students: whether students are selected by the affiliating Body or by the institution (Mark which is applicable): Selected by Institution
e) Whether entrance test is conducted by the Institution / affiliating body / State Govt: No
f) Total number of students enrolled in the current academic session : 47
g) Category-wise distribution of students
Programme | No. of Male Students | No. of Female students | No. of students enrolled in SC category | No. of Students enrolled in ST category | No. of students enrolled in OBC category | No. of students enrolled in Unreserved Category | Total Students in Programme |
17 | 30 | – | – | 6 | 41 | 47 |
- No. of students in each Pedagogy Subject
Programme Name | Pedagogy Subjects | Number of Students Enrolled |
B.Ed. | English | |
Hindi / Regional Language | ||
Social Science | ||
Mathematics | ||
Physical Science | ||
Life Science | ||
Any other type (Pl. specify) | ||
D.El.Ed. | All subjects | 47 |
i. Details of enrolled students
S.No. | Admission Date (DD/MM/YYYY) | Present Status | Class in which Studying | Year of Passing Out | University Roll No | Student Name (as per matriculation certificate) | DOB (DD/MM/YYYY) | Father Name | Mother Name | Gender | Caste | Aadhaar No. (in 12 digit) | Mobile Number | E-Mail ID |
1 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3049 | ALEENA THOMAS | 14/01/2002 | BABU THOMAS | BEENA BABU | Female | General | 306486910689 | 9961795082 | aleenathomas542@gmail.com |
2 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3050 | HILDA ELIZABATHU SIBY | 12/11/2004 | SIBY A C | MOLLY | Female | General | 464168266948 | 8111935023 | hildaelzabethusiby12@gmail.com |
3 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3051 | NANDANA SHAJI | 15/06/2004 | SHAJI K K | INDHU SHAJI | Female | OBC | 880400468059 | 6282580834 | kks211412@gmail.com |
4 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3052 | MEENU JOJO | 18/01/1997 | JOJO MATHEW | LEENA JOJO | Female | General | 846741541843 | 8848045412 | meejovayalil@gmail.com |
5 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3053 | SANIYA JOSEPH | 18/12/2004 | K J JOSEPH | JULIE JOSEPH | Female | General | 604000714722 | 9526077351 | saniyaoseph@gmail.com |
6 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3054 | AMAL SEBASTIAN | 18/08/2004 | SEBASTIAN V T | LEENA ABRAHAM | Male | General | 984429573488 | 8113946180 | thomanvadakkeyil@gmail.com |
7 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3055 | TOMS JOJI | 04/08/2004 | JOJI SEBASTIAN | PRIYA CELINA THOMAS | Male | General | 590947806248 | 9526957897 | tomsjoji16@gmail.com |
8 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3056 | PRIYANKA JOSE | 21/09/2000 | JOSE VARGHESE | SONIMOLE ANTONEY | Female | General | 681720951118 | 7560926840 | priyankajosemutholil@gmail.com |
9 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3057 | ANJU JOHNEY | 19/07/1989 | JOHNEYKUTTY ABRAHAM | ANSAMMA JOHNEY | Female | General | 741203834031 | 8156887801 | anjujohney.v@gmail.com |
10 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3058 | AKHIL SIJO | 24/07/1998 | SIJO V V | BEENA SIJO | Male | General | 473284235800 | 8301984679 | akhilsijo112233@gmail.com |
11 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3059 | AMAL SIJO | 24/07/1998 | SIJO V V | BEENA SIJO | Male | General | 611673184200 | 9605329889 | amalsijorari@gmail.com |
12 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3060 | AMALU BENNY | 24/04/1999 | BENNY MATHEW | SHERLY | Female | General | 553386878206 | 6238602118 | amalubenny1999@gmail.com |
13 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3061 | MARIA ROSE JOSE | 05/04/2005 | JOSE THOMAS | MARYKUTTY ABRAHAM | Female | General | 673536301865 | 7034412047 | mariarosejose2005@gmail.com |
14 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3062 | ALBIN BIJU | 03/01/2002 | BIJU THOMAS | LISHA BIJU | Male | General | 891255954876 | 9995460084 | albinbiju2002@gmail.com |
15 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3063 | MANU JOSE | 24/06/2001 | JOSE JOSEPH | ALEYAMMA JOSE | Male | General | 686284668418 | 9207840412 | manujose2406@gmail.com |
16 | 30/08/2022 | Pursuing | II YEAR | 2024 | 3064 | JOSEKUTTY ABRAHAM | 27/12/2000 | BINOY JOSE | SHINY BINOY | Male | General | 478365287614 | 9061721988 | josekuttyabraham11@gmail.com |
17 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3065 | ANNJALINA SAJI | 27/01/2006 | SAJIMON THOMAS | SINI CYRIAC | Female | General | 599652480214 | 9747485484 | annjalinasaji3@gmail.com |
18 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3066 | DEVIKRIPA S | 28/10/2005 | SUNIL T S | SALINI | Female | OBC | 280426792697 | 9847930156 | salinisunil1505@gmail.com |
19 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3067 | AUGUSTINE MATHEW | 10/12/1998 | MATHEW K M | MARY MATHEW | Male | General | 537264351721 | 9747135958 | amk892101@gmail.com |
20 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3068 | DELNA SIBY | 16/08/2000 | SIBY SEBASTIAN | JOLLY SIBY | Female | General | 293130403250 | 8281135549 | delnasiby2000@gmail.com |
21 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3069 | THOMAS BIJU | 24/05/2006 | BIJU THOMAS | KOCHURANI GEORGE | Male | General | 431935552154 | 9446225217 | thomasbiju06@gmail.com |
22 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3070 | NEHA SCARIA | 17/07/2002 | SCARIA E | MOLLY | Female | General | 684630663649 | 8590886216 | nehascaria7@gmail.com |
23 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3071 | GEORGE SUNNY | 17/10/2005 | SUNNY GEORGE | ANSITA JOSEPH | Male | General | 933945501540 | 9747003245 | georgesunnu2004@gmail.com |
24 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3072 | MINNA BEJOY | 14/01/2005 | BIJOY JACOB | SINIMOL K R | Female | General | 926860255593 | 9400157066 | minnabijoy2005@gmail.com |
25 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3073 | DEVIKA SAJI | 30/11/2000 | SAJIMON V R | BEENA SAJI | Female | OBC | 738609461892 | 9747499431 | devikasaji011@gmail.com |
26 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3074 | MARIA JOSE | 27/05/2005 | JOSE JOSEPH | SHANTI JOSE | Female | General | 881425304309 | 8281252696 | mariajosef2715@gmail.com |
27 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3075 | ADITHYAN S NAIR | 04/12/2002 | SUJITH S NAIR | AMBILY K PANICKER | Male | General | 540816400370 | 9496720755 | adithyansujith2166@gmail.com |
28 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3076 | CHRISTO SAJI | 18/05/2002 | SAJI JACOB | SIMI SAJI | Male | General | 428688293220 | 8281136550 | christosaji02@gmail.com |
29 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3077 | TINCY BABU | 21/04/1999 | BABU THOMAS | ANCY BABU | Female | General | 680320738093 | 9446187648 | tincybabu21@gmail.com |
30 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3078 | JOSEPH CHRISTY BASIL | 23/04/2002 | BASIL MATHEW | JOLLY BASIL | Male | General | 667859960518 | 6235713821 | josephbasil132@gmail.com |
31 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3079 | DEEPAK JOSE | 24/10/2003 | JOSE GEORGE | ANCY JOHN | Male | General | 317603888348 | 7025790624 | deepakjose1011@gmail.com |
32 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3080 | STEBIN TOMY | 12/07/2004 | TOMY SEBASTIAN | BINCY TOMY | Male | General | 388731301370 | 8075762510 | stebintomy123@gmail.com |
33 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3081 | THARA SAJI PULICKAL | 19/09/1999 | SAJI P JOSE | BEENA SAJI | Female | General | 647779948723 | 9605958279 | tharasaji99@gmail.com |
34 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3082 | DIYA FATHIMA | 31/10/2004 | P M HARIS | NASHIDA K P | Female | OBC | 930697970307 | 9562529028 | diyafathima3110@gmail.com |
35 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3083 | DEVIKA SAJI | 04/06/2005 | SAJI BALAKRISHNAN | SHIJI SAJI | Female | OBC | 709621468466 | 9048851468 | devikasaji7674@gmail.com |
36 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3084 | ALPHY MATHEW | 29/08/2002 | MATHEWKUTTY SEBASTIAN | RANI MATHEW | Female | General | 430486613070 | 9961405597 | alphym2002@gmail.com |
37 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3085 | ROSHNI SHAJU | 12/03/2006 | SHAJU JOSEPH | ROJA SHAJU | Female | General | 971482007941 | 9747436916 | rshanshaju50@gmail.com |
38 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3086 | ARYA SIBY | 26/09/2000 | SIBY GEORGE | BINDU | Female | General | 712306642615 | 9142031209 | aryasiby@gmail.com |
39 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3087 | KEVIN MATHEW | 21/02/1998 | MATHEWKUTTY | LAILA | Male | General | 706498673535 | 7736993893 | kevinmathewk98@gmail.com |
40 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3088 | ANITTA JOSEPH | 29/03/2000 | M M JOSEPH | LALY M J | Female | General | 648131477345 | 8921397246 | fccsrelsit@gmail.com |
41 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3089 | JOSNA JOY | 02/03/2005 | JOY SEBASTIAN | ANCY JOY | Female | General | 510756417035 | 9907308522 | josnajoy697@gmail.com |
42 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3090 | MANJU SEBASTIAN | 23/09/1999 | SEBASTIAN | MARY SEBASTIAN | Female | General | 647234628046 | 9947239107 | manjusebastian012@gmail.com |
43 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3091 | SAJAN JOSEPH | 30/04/2004 | JOSEPH | BINDHU JOSEPH | Male | General | 716447361647 | 8590737871 | josephsajan625@gmail.com |
44 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3092 | ALPHY TOM | 11/07/2000 | TOMY SEBASTIAN | JOLLY THOMAS | Female | General | 313537496179 | 8921397246 | fccsrelsit@gmail.com |
45 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3093 | ANTONY JAMES | 22/11/2004 | JAMES SEBASTIAN | BINCY JAMES | Male | General | 899836136865 | 9495336566 | aj1286965@gmail.com |
46 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3094 | SREELAKSHMI SURESH | 30/10/2000 | SURESH C R | SUNITHA SURESH | Female | OBC | 255100877833 | 8943928110 | sreelakshmisuresh015@gmail.com |
47 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3095 | PINKY MATHEW | 05/01/1994 | MATHEW JOSEPH | THRESIAMMA | Female | General | 488962616663 | 8547667970 | larconvent@gmail.com |
48 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3096 | NIVYA FRANCIS | 02/11/2001 | FRANCIS JOSEPH | JENET FRANCIS | Female | General | 403806662433 | 7558958287 | nivyafrancis02@gmail.com |
49 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3097 | ANU LALU | 07/02/2001 | LALU JOSEPH | MINI LALU | Female | General | 312536012146 | 9188703109 | anulalu2001@gmail.com |
50 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3098 | ANJUMOL BENNY | 20/07/1998 | BENNY M C | KOCHURANI BENNY | Female | General | 950560362369 | 9207453793 | anjumolbenny11@gmail.com |
51 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3099 | EMIL MATHEW | 05/01/2002 | K J MATHEW | LISSY MATHEW | Female | General | 471667086277 | 8590757645 | emilmathewkaviyil@gmail.com |
52 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3100 | SOOFIA MUHAMMED BASHEER | 26/11/2001 | K P MUHAMMED BASHEER | SHAJIDA P E | Female | OBC | 787222953866 | 9447970537 | muhammedsoofia@gmail.com |
53 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3101 | RIYA MARY JIJO | 21/04/2002 | JIJO SEBASTIAN | CICY CYRIAC | Female | General | 644157328369 | 7306877496 | riyamariajijo9@gmail.com |
54 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3102 | ALEX JACKSON | 21/02/2004 | JACKSON C ALEX | SHINIMOL JOSEPH | Male | General | 446452222256 | 8075137128 | jacksonalex10101971@gmail.com |
55 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3103 | JEFFIN JOSE | 07/03/2005 | JOSEMON | JENCY | Male | General | 401485859292 | 9447169028 | jeffinjose20058@gmail.com |
56 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3104 | DANU JOSE | 29/10/1996 | JOSE VARGHESE | TREESAMMA JOSE | Female | General | 282972296804 | 9447128920 | danumundanthanathu@gmail.com |
57 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3105 | ANSON P TOM | 16/02/2000 | TOMY SCARIA | BIJI TOMY | Male | General | 867611267013 | 9745356514 | ansonptom20@gmail.com |
58 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3106 | ZACHARIAS JAMES | 21/02/2000 | JAMESKUTTY SCARIAS | CISSY JAMES | Male | General | 218431486021 | 9400723303 | zachariasjamesippen@gmail.com |
59 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3107 | ANU ALPHONS K A | 26/12/1996 | AUGUSTINE K A | LUCY | Female | General | 242890001097 | 7736822080 | anuauaska11920@gmail.com |
60 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3108 | MARTIN V GEORGE | 06/09/2001 | GEORGE JACOB | ROSELINE | Male | General | 484609365334 | 8547086802 | mvg062001@gmail.com |
61 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3109 | AKASH K PRAKASH | 12/08/2002 | PRAKASH JOSE | SUNI PRAKASH | Male | General | 225587447776 | 9539217581 | akshkprakash002@gmail.com |
62 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3110 | RIYA REJI | 19/06/2000 | REJI V G | MINI C K | Female | General | 512868635137 | 9562412762 | riyareji0@gmail.com |
63 | 14/09/2023 | Pursuing | I YEAR | 2025 | 3111 | DIVYA ROY | 25/06/1997 | ROYMON A T | ANNAKUTTY | Female | General | 871285349521 | 9656567076 | divyaroy2506997@gmail.com |
Notes:
i. In the ‘Category’ column, mention if the student belongs to the SC/ST/OBC/General or any other category for which Reservation Policy for the State is applicable.
ii. Qualifying examination implies the Eligibility Qualification prescribed in the NCTE/Affiliating Body Norms, such as Higher Secondary (+2), BA, BSc, B.Com., MA, MSc, etc. In the case of M.Ed., Eligibility Qualification is B.Ed./B.EL.Ed. etc.
iii. In the Gender clumn, Male (M) or Female (F) be written.
iv. In case more than one programme is offered in the institution, the list of students be provided separately.
v. Pedagogy Subjects are applicable in the case of programmes like B.Ed., D.El.Ed., etc.
- Financial Status
a. Endowment Fund maintained by the TEI
Amount – Nil
Bank
FDR Number
b. Reserve Fund maintained by the TEI
Amount – Nil
Bank
FDR Number
Note: Details of Endowment Fund and Reserve Fund be provided separately for each programme.
c. Annual fees charged from students of different Programmes and Annual fees fixed by the State Govt. for different Programmes
S.No. | Programme | Total Annual Fee charged by the Institution(Current Session) | Fee fixed by the Central / State / Union Territory Government(Current Session) |
1. | D El Ed | 70 | 70 |
d. Mention if Fee concession or scholarships are given to students. Yes
If yes, give details
Fee concession for SC, ST and OEC students.
e. Income and Expenditure
f. Whether Balance Sheet of the previous Academic Session has been displayed:Yes
Note: Balance sheet of the previous academic session be displayed.
- Instructional Resources
A. Library
a) Sitting capacity in the Reading Room : 40
b) Number of books : 6024
c) Number of Titles : 8
d) Number of Reference books like encyclopedias, dictionaries : 12
Documents, reports, etc.
e) Names of journals subscribed
f) Number of books added during the previous academic session : 100
g) Number of books added during the current academic session —
B. ICT Resource Centre
- Number of computer systems : 11
- Availability of Internet facility Yes
- Accessibility of Internet facility to students Yes
- Number of CD ROMs : 25
- Number of Resources added during the Current Session
- Photostat machine with scanner : 1
- Number of Resources added during the previous academic session
C. Art & Craft Resource Centre (Essential Items available be mentioned)
Number of Resources added during the previous academic session
Name of Resource
D. Curriculum Laboratory (Essential items available be mentioned)
S.No. | Resources for Curriculum Laboratory | Write “A” for Available and “NA” for not Available |
i. | Resources for English Language | NA |
ii. | Resources for Science Education | NA |
iii. | Resources for Social Science Education | NA |
iv. | Resources for Regional Language Education | NA |
v. | Resources for Core Mathematics | NA |
vi. | Overhead Projector / Notice Boards / Black Boards | A |
vii. | ||
viii. | ||
i. Number of Resources added during the previous academic session.
Name of Resource
E. Physical Education Resource Centre (Essential items available be mentioned)
i. Play Ground
ii. Facilities for athletics
iii. Facilities for Health Education
- Number of Resources added during the previous academic session.
Name of Resource
i .Shuttle Bat : 4
ii. Football : 1
iii. Skipping Rope : 4
F. Anatomy, Physiology and Health Education Laboratory, Sports Psychology Laboratory, Care and Rehabilitation Laboratory, and Human Performance Laboratory (For B.P.Ed., M.P.Ed. and D.P.Ed programmes) (Essential items available be mentioned)
Anatomy, Physiology and Health Education Laboratory(For B.P.Ed., M.P.Ed. and D.P.Ed programmes) | ||
S.No. | Write “A” for Available and “NA” for not Available | |
i. | Human Skeleton | |
ii. | Haemoglobin Meter | |
iii. | Human Body System Charts displaying all systems (at least one separate chart for each body system) | NA |
iv. | Weighing Machine | |
v. | Human Body organ system models | |
vi. | ||
vii. | ||
viii. | ||
- Number of Resources added during the previous academic session.
Name of Resource
Human Performance Laboratory(For B.P.Ed., M.P.Ed. and D.P.Ed programmes) | ||
S.No. | Write “A” for Available and “NA” for not Available | |
i. | Peak Flow Meters | |
ii. | Dry Spiro Meters | |
iii. | Heart Rate Monitors | |
iv. | Grip Dynamometers | |
v. | B.P. Apparatus (Sphygmomanometers & Stethoscope) | NA |
vi. | ||
vii. | ||
viii. | ||
- Number of Resources added during the previous academic session.
Name of Resource
Physiotherapy, Athletic, Care & Rehabilitation Laboratory(For B.P.Ed., M.P.Ed. and D.P.Ed programmes) | ||
