| Sl. No. | Photo | Name | Designation with Subject |
| 1 | ![]() |
SIBY P.J. | Headmaster |
| 2 | ![]() |
JOE JOSEPH N. | T.S.T. (Eng) |
| 3 | ![]() |
DR. JESSYMOL MATHEW | T.S.T. (Maths) |
| 4 | ![]() |
ANISH THOMAS | T.S.T.(Phy.Sc) |
| 5 | ![]() |
BOBY VARGHESE | P.T. Drg Tr. |
| 6 | ![]() |
THANKAMMA ANTONY | U.P.S.T. |
| 7 | ![]() |
SALY P.PAUL | U.P.S.T. |
| 8 | ![]() |
JANCY EMMANUEL | U.P.S.T. |
| 9 | ![]() |
SHAJIMON JOSEPH | U.P.S.T. |
| 10 | ![]() |
SR. SHEENA GEORGE | U.P.S.T. |
| 11 | ![]() |
SR. KOCHURANI THOMAS | L.G.F.T. (Hindi) |
| 12 | ![]() |
LIGY LORANCE | L.P.S.T. |
| 13 | ![]() |
SR. SUNU JOSEPH | L.P.S.T. |
| 14 | ![]() |
TIJO JOSE | L.P.S.T. |
| 15 | ![]() |
PRIYA M.C. | L.P.S.T. |
| 16 | ![]() |
KAVYAMOL MANI | L.P.S.T. |
| 17 | ![]() |
JENYMOL JOJO | L.P.S.T. |
| 18 | ![]() |
BAIJU N.C. | CLERK |
| 19 | ![]() |
RAJEENA SEBASTIAN | ATTENDER |
| 20 | ![]() |
ALWIN MATHEW | P.T.M |



















